Iruri Knorr, Betor hitzaldia
Argazkilaria: sustatu | | Data: 2012-03-22 11:07:09
Bota erantzuna
Sorry. You must be logged to leave a comment. Want to create a new user?sustatu: azken argazkiak
Argazkiaren ezaugarriak
- Laukia (75x75)
- Mini (118x67)
- Txikia (240x135)
- Ertaina (500x282)
- Handia (1024x577)
- Jatorrizkoa (3264x1840)
| EXIF ColorSpace | (0xA001) Short=1 @ 404 |
| EXIF ComponentsConfiguration | (0x9101) Undefined=YCbCr @ 368 |
| EXIF DateTimeDigitized | (0x9004) ASCII=2012/03/21 18:49:32 @ 468 |
| EXIF DateTimeOriginal | (0x9003) ASCII=2012/03/21 18:49:32 @ 448 |
| EXIF ExifImageLength | (0xA003) Long=1840 @ 428 |
| EXIF ExifImageWidth | (0xA002) Long=3264 @ 416 |
| EXIF ExifVersion | (0x9000) Undefined=0220 @ 332 |
| EXIF FlashPixVersion | (0xA000) Undefined=0100 @ 392 |
| EXIF FocalLength | (0x920A) Ratio=431/100 @ 488 |
| EXIF ISOSpeedRatings | (0x8827) Short=597 @ 320 |
| EXIF InteroperabilityOffset | (0xA005) Long=496 @ 440 |
| GPS GPSAltitudeRef | (0x0005) Byte=0 @ 584 |
| GPS GPSLatitude | (0x0002) Ratio=[43 |
| GPS GPSLatitudeRef | (0x0001) ASCII=N @ 536 |
| GPS GPSLongitude | (0x0004) Ratio=[1 |
| GPS GPSLongitudeRef | (0x0003) ASCII=W @ 560 |
| GPS GPSTimeStamp | (0x0007) Ratio=[17 |
| GPS Tag 0x001B | (0x001B) ASCII=ASCIINETWORK @ 720 |
| GPS Tag 0x001D | (0x001D) ASCII=2012:03:21 @ 736 |
| Image ExifOffset | (0x8769) Long=310 @ 90 |
| Image GPSInfo | (0x8825) Long=526 @ 102 |
| Image Make | (0x010F) ASCII=HTC @ 110 |
| Image Model | (0x0110) ASCII=HTC Sensation Z710e @ 202 |
| Image ResolutionUnit | (0x0128) Short=Pixels/Inch @ 66 |
| Image XResolution | (0x011A) Ratio=72 @ 294 |
| Image YCbCrPositioning | (0x0213) Short=1 @ 78 |
| Image YResolution | (0x011B) Ratio=72 @ 302 |

Creative Commons Aitortu-Partekatu